March 2020 : Lack of screening tests and protective masks in several countries. In France, for example, the government declared with conviction that masks were completely unnecessary.
Situation as of 7 April 2020 | Daily screening tests | Wearing a mask recommended for everyone |
Population in millions | Number of deaths | Deaths per million inhabitants |
---|---|---|---|---|---|
South Corea | 20000 | Yes | 51.8 | 192 | 4 |
Germany | 70000 | Yes | 83.1 | 1942 | 23 |
Austria | 15000 | Yes | 8.9 | 243 | 27 |
France | 9000 | No | 67.1 | 10300 | 154 |
Belgium | 2000 | No | 11.5 | 2034 | 177 |
It seems that the more masks and tests, the fewer deaths ...
Throughout 2020, European media focused on the number of deaths in the United States. Yet the death rate was no higher there than in Europe.
In Belgium, the government insisted on the low number of deaths compared to its neighbours. Of course, when one compares to countries where the population is at least five times as numerous... The death rate in Belgium was then 2 to 4 times higher than among its neighboirs and one of the worst in the world.
Situation as of 20 January 2023 | Population in millions | Number of deaths | Deaths per million inhabitants | Comments in 2020 |
---|---|---|---|---|
South Corea | 51.8 | 33185 | 641 | |
Netherlands | 17.2 | 23704 | 1378 | 50% under-evaluated according to WHO. |
Germany | 83.1 | 164703 | 1982 | |
Austria | 8.9 | 21609 | 2428 | |
France | 67.1 | 164793 | 2456 | Deaths in hospital and retirement homes, NOT at home. |
Spain | 47.1 | 118183 | 2509 | Only people tested positive, including at home. But deaths in retirement homes NOT included. |
Belgium | 11.5 | 33525 | 2915 | The only country that does not fake the figures, according to the WHO |
Italy | 60.3 | 186488 | 3093 | 30% under-evaluated according to WHO. Only people tested positive, including at home. |
United Kingdom | 66.4 | 217019 | 3268 | 30% under-evaluated according to WHO. Until end of April 2020, only deaths in hospital, then including deaths in retirement home. |
United States | 329.3 | 1104103 | 3353 |
Population : Official archives via Wikipedia
Deaths : Coronavirus COVID-19 Global Cases by the Center for Systems Science and Engineering at Johns Hopkins University
Vaccination in France started at the same time as in the other countries of the European Union. After a week, the vaccination rate was 100 times lower than in its neighbours. The government and health authorities persist for several days, before being forced to change their minds under pressure.
Situation as of 2 January 2021 | Population in millions | First day of vaccination |
Number of doses admininstered |
Doses administered per 100 people |
Doses per day per million inhabitants |
---|---|---|---|---|---|
France | 67.1 | 20201227 | 352 | 0.00 | 1 |
Italy | 60.3 | 20201227 | 84000 | 0.14 | 199 |
Germany | 83.1 | 20201227 | 239000 | 0.29 | 411 |
United States | 329.3 | 20201214 | 4200000 | 1.28 | 638 |
United Kingdom | 66.4 | 20201208 | 950000 | 1.43 | 550 |
Population : Official archives via Wikipedia
Doses : Coronavirus COVID-19 Vaccinations by Statistics and Research at Our World in Data